In this article, we explain different user roles available in the Flipdish Portal and what access do they have based on different Portal features.
Flipdish Portal allows you to add teammates - people who work with you in your business so that they will also have access to your account. You can add new teammates to your account with different user roles, which define what the person can see and edit within your account.
Here's a breakdown of what those permission levels mean, so you can give the appropriate level of access required.
Owner | Managed Owner | Store Owner | Store Manager | Store Staff | Finance Manager | Store Read Only | Integrator | |
Customers | Edit | Edit | View | View | View | No access | No access | No access |
Orders | Edit | Edit | Edit | Edit | View | View | View | Edit |
Menus | Edit | Edit | Edit | Edit | View | View | View | View |
Products | No access | No access | No access | No access | No access | No access | No access | No access |
Push notifications | Edit | Edit | No access | No access | No access | No access | No access | No access |
Phone Marketing | View | View | No access | No access | No access | No access | No access | No access |
Website | Edit | No access | No access | No access | No access | No access | No access | No access |
Kiosks | Edit | No access | No access | No access | No access | No access | No access | No access |
Reports - Overview | View | View | View | View | View | View | View | No access |
Reports - Orders | View | View | View | View | View | View | View | No access |
Reports - End of day report | View | View | View | View | View | View | View | No access |
Store General Settings | Edit | View | Edit | View | View | View | View | View |
Opening Hours | Edit | View | Edit | View | View | View | View | Edit |
Store hours overrides | Edit | Edit | Edit | Edit | View | View | View | Edit |
Delivery settings | Edit | View | Edit | View | View | View | View | Edit |
Collection Settings | Edit | View | Edit | View | View | View | View | View |
Customer Payment | Edit | View | Edit | View | View | View | View | View |
Order Settings | Edit | View | Edit | View | View | View | View | View |
Order Notifications | Edit | View | Edit | View | View | View | View | View |
Pre Order | Edit | Edit | Edit | Edit | View | View | View | View |
Store Kiosk Settings | Edit | Edit | Edit | Edit | No access | No access | No access | No access |
Assign bank accounts to store | Edit | View | View | View | View | View | View | View |
Vouchers | Edit | Edit | Edit | View | View | No access | View | View |
Campaigns | Edit | View | View | View | View | View | View | No access |
Terminals | Edit | No access | No access | No access | No access | No access | No access | No access |
Settings | Edit | View | No access | No access | No access | No access | No access | No access |
Payout | View | View | No access | No access | No access | View | No access | No access |
Bank Accounts | Edit | View | No access | No access | No access | View | No access | No access |
Teammates | Edit | Edit | Edit | No access | No access | No access | No access | No access |
Audit logs | View | View | No access | No access | No access | No access | No access | No access |
To learn more about Flipdish’s products or how to grow your online business enroll for FREE in the Flipdish Academy here: http://academy.flipdish.com/
Comments
0 comments
Article is closed for comments.